Compare Merkx's Ebike Lineup
Features | S600 Dual Motor | S700 Dual Motor | MX05 Grey | MX03 Blue | MX06 White |
---|---|---|---|---|---|
Ebike Model |
|
|
|
|
|
Ideal use | Hills and rougher terrains | Hills and rougher terrains | Cruising and commuting | Cruising and commuting | Cruising and commuting |
Frame Design | Step Over | Step Through | Step Over | Step Over | Step Through |
Motor Power | 2000W Dual Motor | 2000W Dual Motor | Peak 1000W | Peak 1000W | Peak 1000W |
Top Speed | 50 KM/H | 50 KM/H | 45 KM/H | 45 KM/H | 45 KM/H |
Suspension | Front and rear | Front | Front and rear | Front and rear | Front |
Battery | Samsung 17.5Ah | Samsung 17.5Ah | Samsung 17.5Ah | Samsung 17.5Ah | Samsung 17.5Ah |
Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Features | DZ30 Power Bank | DZ05 Ranger | DZ22 Adaptor |
---|---|---|---|
Ebike Model |
|
|
|
Ideal use | Cargo | All-Terrain | All-Terrain |
Frame Design | Step Through | Step Over | Step Over |
Motor Power | 250W/500W | 250W/500W | 250W/500W |
Top Speed | 45 KM/H | 45 KM/H | 45 KM/H |
Suspension | Front | Front and rear | Front |
Battery | 20Ah/15Ah Eve Battery | 12Ah Eve Battery | 12Ah Eve Battery |
Shop Now | Shop Now |